ประเภทบัญชี
เปรียบเทียบ Standard, Pro และ Extra ตามข้อกำหนดปัจจุบัน
| โปร Account details → | สแตนดาร์ด Account details → | เอ็กซ์ตร้า Account details → | |
|---|---|---|---|
| เงินฝากขั้นต่ำ | $200 | $10 | $10 |
| Gold XAUUSD spread from (pips) | 1.2 | 1.8 | 3.0 |
| Commission per lot | $0 | $0 | $0 |
| Minimum trade size | 0.01 | 0.01 | 0.01 |
| Margin requirements | Dynamic by instrument → | Dynamic by instrument → | Dynamic by instrument → |
| การโอนภายใน | ใช่ | ใช่ | ใช่ |
| การใช้ HMR | ใช่ | ใช่ | ใช่ |
| Available instruments | 41 instruments | 41 instruments | 41 instruments |
| เปิดบัญชี โปร | เปิดบัญชี สแตนดาร์ด | เปิดบัญชี เอ็กซ์ตร้า |
