Account types
Compare Standard, Pro and Extra using the current trading specifications.
| Pro Account details → | Standard Account details → | Extra Account details → | |
|---|---|---|---|
| Minimum deposit | $200 | $10 | $10 |
| Gold XAUUSD spread from (pips) | 1.2 | 1.8 | 3.0 |
| Commission per lot | $0 | $0 | $0 |
| Minimum trade size | 0.01 | 0.01 | 0.01 |
| Margin requirements | Dynamic by instrument → | Dynamic by instrument → | Dynamic by instrument → |
| Internal transfer | Yes | Yes | Yes |
| HMR implementation | Yes | Yes | Yes |
| Available instruments | 41 instruments | 41 instruments | 41 instruments |
| Open Pro account | Open Standard account | Open Extra account |
