- 15 minutes before major economic news until 5 minutes after the announcement.
- 2 hours before the market closes on Friday.
- 1 hour after each instrument begins trading on Monday.
- Before early market closures during market holidays, where applicable.
Higher Margin Requirements (HMR)
Additional margin requirements can apply during periods of elevated market risk.
Metals
| Asset | Maximum leverage | Indicative margin / lot |
|---|---|---|
| Gold | 1:200 | $1000 |
| Silver | 1:50 | $6400 |
| Platinum | 1:10 | $15000 |
| Palladium | 1:10 | $15000 |
Forex
| Asset | Maximum leverage | Indicative margin / lot |
|---|---|---|
| FX Majors | 1:200 | $500 |
| FX Minors | 1:100 | $1000 |
| FX Exotics | 1:50 | $2000 |
Energy
| Asset | Maximum leverage | Indicative margin / lot |
|---|---|---|
| US OIL | 1:50 | $2000 |
| UK OIL | 1:50 | $2000 |
Indices
| Asset | Maximum leverage | Indicative margin / lot |
|---|---|---|
| US30 | 1:100 | $5000 |
| DE30 | 1:100 | $3000 |
| US100 | 1:100 | $3000 |
| UK100 | 1:100 | $1400 |
| JP225 | 1:100 | $400 |
| US500 | 1:100 | $800 |
Crypto
| Asset | Maximum leverage | Indicative margin / lot |
|---|---|---|
| BTC | 1:10 | $7500 |
| ETH | 1:10 | $250 |
Margin & Leverage
Understand progressive margin tiers, maximum leverage and higher margin periods.
